[ultimate_modal modal_title=”The Columns Explained” btn_bg_color=”#95a924″ btn_text=”What are the Columns?” modal_size=”medium” modal_style=”overlay-cornertopright” overlay_bg_color=”#a8a8a8″ overlay_bg_opacity=”80″ btn_txt_color=”#ffffff” button_text_font_size=”desktop:16px;” button_text_line_height=”desktop:18px;”]Name: Â The name of the Christian organization that links to their website.
Click Score: The grand total weighted ranking of all the scores.
Alexa:Â Provided by alexa.com this is the rank (smaller scores are best) compared to most websites in the world.
Moz Rank:Â This is the link popularity score. The more quality links you have, the better your score.
Domain Authority: This is a prediction of how well an entire site ranks on search engines.
Page Authority: This is a prediction of how well a specific page will rank on search engines.
Facebook: Link to the organization Facebook account.
Likes: Approximately how many likes the organization has on Facebook.
Twitter: The organization Twitter account.
Twitter Followers: Approximately how many followers an organization has on Twitter.
Charity Navigator Score: Charity ranking score provided by Charity Navigator on the health of a non-profit.[/ultimate_modal]
Click Score: The grand total weighted ranking of all the scores.
Alexa:Â Provided by alexa.com this is the rank (smaller scores are best) compared to most websites in the world.
Moz Rank:Â This is the link popularity score. The more quality links you have, the better your score.
Domain Authority: This is a prediction of how well an entire site ranks on search engines.
Page Authority: This is a prediction of how well a specific page will rank on search engines.
Facebook: Link to the organization Facebook account.
Likes: Approximately how many likes the organization has on Facebook.
Twitter: The organization Twitter account.
Twitter Followers: Approximately how many followers an organization has on Twitter.
Charity Navigator Score: Charity ranking score provided by Charity Navigator on the health of a non-profit.[/ultimate_modal]
[ultimate_modal modal_title=”Add My Organization to This List” btn_bg_color=”#95a924″ btn_text=”Add Me To This List” overlay_bg_opacity=”80″ btn_txt_color=”#ffffff” button_text_font=”font_family:Open Sans|font_call:Open+Sans” button_text_font_size=”desktop:16px;” button_text_line_height=”desktop:18px;”]Should your organization be on this list? Let us know.
[/ultimate_modal]
[/ultimate_modal]
Name | Click Score | Alexa | Click - Alexa Weighted |  MoZ Rank | Domain Authority | Click - Domain Weighted | Page Authority | Click - Page Weighted | Likes | Click - Likes Weighted | Twitter Followers | Click - Twitter Weighted | Charity Navigator Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Vision | 8.94 | 41,044 | 10.00 | 6.76 | 83.00 | 8.30 | 86 | 8.60 | worldvision | 1,100,000 | 10.00 | @WorldVisionUSA | 569,000 | 10.00 | 78.65 |
Samaritan's Purse | 8.70 | 114,158 | 8.76 | 6.82 | 82.00 | 8.20 | 84 | 8.40 | SamaritansPurse | 1,200,000 | 10.00 | @SamaritansPurse | 170,000 | 10.00 | 98.79 |
Focus on the Family | 8.44 | 26,254 | 10.00 | 6.57 | 76.00 | 7.60 | 80 | 8.00 | focusonthefamily | 2,500,000 | 10.00 | @FocusFamily | 84,600 | 8.46 | 81.56 |
Habitat for Humanity | 8.32 | 55,439 | 10.00 | 7.00 | 89.00 | 8.90 | 91 | 9.10 | habitat | 494,566 | 4.95 | @Habitat_org | 120,000 | 10.00 | 74.36 |
Feeding America | 8.32 | 75,876 | 10.00 | 6.61 | 87.00 | 8.70 | 89 | 8.90 | FeedingAmerica | 570,141 | 5.70 | @FeedingAmerica | 169,000 | 10.00 | 93.89 |
In Touch Ministries | 8.29 | 38,403 | 10.00 | 6.56 | 63.00 | 6.30 | 69 | 6.90 | InTouchMinistries | 1,162,046 | 10.00 | @InTouchMin | 160,000 | 10.00 | 83.58 |
Billy Graham Evangelstic Association | 8.13 | 72,565 | 10.00 | 6.28 | 72.00 | 7.20 | 75 | 7.50 | BillyGrahamEvangelisticAssociation | 2,200,000 | 10.00 | @BGEA | 77,800 | 7.78 | 93.55 |
Compassion International | 7.71 | 24,748 | 10.00 | 6.50 | 78.00 | 7.80 | 81 | 8.10 | compassionintl | 383,700 | 3.84 | @compassion | 218,000 | 10.00 | 91.4 |
Grace To You | 7.00 | 28,724 | 10.00 | 6.56 | 64.00 | 6.40 | 70 | 7.00 | GracetoYou | 201,897 | 2.02 | @johnmacarthur | 129,842 | 10.00 | 91.56 |
Liberty University | 6.53 | 5,501 | 10.00 | 6.38 | 75.00 | 7.50 | 79 | 7.90 | LibertyUniversity | 174,295 | 1.74 | @LibertyU | 56,400 | 5.64 | n/a |
Luis Palau Evangelistic Association | 5.85 | 1,686,857 | 0.59 | 5.90 | 49.00 | 4.90 | 57 | 5.70 | LuisPalauLive | 800,035 | 8.00 | @LuisPalauLive | 126,000 | 10.00 | 86.92 |
Imom | 5.76 | 97,589 | 10.00 | 6.32 | 48.00 | 4.80 | 57 | 5.70 | Imom | 179,889 | 1.80 | @iMOMTweets | 59,215 | 5.92 | |
Biola University | 5.67 | 38,700 | 10.00 | 6.36 | 72.00 | 7.20 | 76 | 7.60 | Biola | 77,438 | 0.77 | @biolau | 20,900 | 2.09 | n/a |
Calvin College | 5.61 | 29,407 | 10.00 | 6.56 | 78.00 | 7.80 | 81 | 8.10 | calvincollege | 18,753 | 0.19 | @CalvinCollege | 10,200 | 1.02 | 90.52 |
Campus Crusade | 5.53 | 37,982 | 10.00 | 6.54 | 70.00 | 7.00 | 75 | 7.50 | CruGlobal | 97,800 | 0.98 | @crutweets | 11,400 | 1.14 | n/a |
Family Talk | 5.45 | 169,135 | 5.91 | 5.57 | 46.00 | 4.60 | 52 | 5.20 | DrJamesDobsonsFamilyTalk | 3,800,000 | 10.00 | @DrJamesDobsonFT | 14,300 | 1.43 | n/a |
Wheaton University | 5.42 | 64,844 | 10.00 | 6.23 | 73.00 | 7.30 | 78 | 7.80 | wheatoncollege.il | 13,993 | 0.14 | @WheatonCollege | 10,700 | 1.07 | 90.69 |
Intervarsity Christian Fellowship | 5.24 | 98,747 | 10.00 | 6.45 | 67.00 | 6.70 | 71 | 7.10 | intervarsity.usa | 11,685 | 0.12 | @INTERVARSITYusa | 11,000 | 1.10 | 90.81 |
Fuller | 5.20 | 65,437 | 10.00 | 6.19 | 69.00 | 6.90 | 73 | 7.30 | fullerseminary | 12,817 | 0.13 | @fullerseminary | 7,070 | 0.71 | |
Dallas Theological Seminary | 5.16 | 71,990 | 10.00 | 6.06 | 59.00 | 5.90 | 66 | 6.60 | dallasseminary | 48,879 | 0.49 | @DallasSeminary | 19,300 | 1.93 | n/a |
Bethel University | 5.11 | 70,954 | 10.00 | 6.18 | 66.00 | 6.60 | 72 | 7.20 | betheluniversity | 11,785 | 0.12 | @BethelU | 5,469 | 0.55 | n/a |
Young Life | 5.06 | 83,725 | 10.00 | 3.64 | 63.00 | 6.30 | 41 | 4.10 | YoungLife | 173,767 | 1.74 | @YoungLife | 45,900 | 4.59 | 91.93 |
MOPS International | 4.94 | 112,431 | 8.89 | 6.07 | 61.00 | 6.10 | 68 | 6.80 | MOPS.Int | 90,817 | 0.91 | @MOPS_Int | 8,854 | 0.89 | n/a |
Moody Bible Institute | 4.94 | 68,685 | 10.00 | 6.07 | 58.00 | 5.80 | 65 | 6.50 | MoodyBibleInstitute | 30,671 | 0.31 | @Moody_Bible | 9,346 | 0.93 | 90.74 |
A21 - Christine Caine | 4.92 | 433,107 | 2.31 | 5.37 | 46.00 | 4.60 | 53 | 5.30 | a21campaign | 191,394 | 1.91 | @A21 | 101,000 | 10.00 | n/a |
Southwestern University | 4.90 | 106,887 | 9.36 | 6.25 | 64.00 | 6.40 | 69 | 6.90 | SouthwesternUniversity | 9,675 | 0.10 | @SouthwesternU | 4,015 | 0.40 | n/a |
All Pro Dad | 4.76 | 143,469 | 6.97 | 6.34 | 54.00 | 5.40 | 61 | 6.10 | AllProDad | 187,446 | 1.87 | @AllProDad | 18,622 | 1.86 | |
American Bible Society | 4.73 | 190,061 | 5.26 | 6.52 | 67.00 | 6.70 | 73 | 7.30 | americanbible | 156,900 | 1.57 | @americanbible | 10,300 | 1.03 | 84.5 |
Olivet Nazarene University | 4.58 | 128,995 | 7.75 | 5.98 | 61.00 | 6.10 | 68 | 6.80 | OlivetNazareneUniversity | 17,297 | 0.17 | @OlivetNazareneU | 6,550 | 0.66 | n/a |
The Navigators | 4.56 | 144,970 | 6.90 | 6.48 | 60.00 | 6.00 | 66 | 6.60 | Navigators | 33,800 | 0.34 | @thenavigators | 10,200 | 1.02 | n/a |
Willow Creek Association | 4.54 | 240,040 | 4.17 | 6.21 | 55.00 | 5.50 | 62 | 6.20 | wcagls | 115,955 | 1.16 | @wcagls | 40,200 | 4.02 | n/a |
Feed the Children | 4.40 | 383,392 | 2.61 | 6.42 | 70.00 | 7.00 | 75 | 7.50 | feedthechildren | 68,800 | 0.69 | @feedthechildren | 21,900 | 2.19 | 91.6 |
Evangelical Council for Financial Accountability (ECFA) | 4.40 | 265,981 | 3.76 | 6.92 | 75.00 | 7.50 | 79 | 7.90 | accountability | 2,712 | 0.03 | @ecfa | 2,973 | 0.30 | n/a |
Whitworth University | 4.36 | 131,226 | 7.62 | 5.93 | 63.00 | 6.30 | 55 | 5.50 | whitworthuniversity | 11,949 | 0.12 | @whitworth | 6,964 | 0.70 | n/a |
ACSI | 4.32 | 183,517 | 5.45 | 6.57 | 66.00 | 6.60 | 72 | 7.20 | ACSIUSA | 2,092 | 0.02 | @ACSIUS | 1,095 | 0.11 | n/a |
YWAM | 4.28 | 366,932 | 2.73 | 6.80 | 64.00 | 6.40 | 70 | 7.00 | YouthWithAMission | 103,911 | 1.04 | @ywam | 17,400 | 1.74 | |
Trinity International University | 4.23 | 148,888 | 6.72 | 6.00 | 59.00 | 5.90 | 65 | 6.50 | TrinityInternationalUniversity | 6,553 | 0.07 | @TrinityLawCA, | 2,244 | 0.22 | n/a |
Fellowship of Christian Athletes | 4.22 | 359,657 | 2.78 | 6.14 | 63.00 | 6.30 | 70 | 7.00 | fcafans | 100,661 | 1.01 | @fcanews | 20,700 | 2.07 | 97.03 |
Gospel for Asia | 4.17 | 306,043 | 3.27 | 6.21 | 58.00 | 5.80 | 65 | 6.50 | gospelforasia | 128,600 | 1.29 | @GospelforAsia | 19,300 | 1.93 | n/a |
Wycliffe | 4.14 | 232,619 | 4.30 | 6.25 | 64.00 | 6.40 | 70 | 7.00 | WycliffeUSA | 42,716 | 0.43 | @wycliffeusa | 4,809 | 0.48 | n/a |
Catholic Charities USA | 4.13 | 579,296 | 1.73 | 5.91 | 69.00 | 6.90 | 73 | 7.30 | catholiccharitiesusa | 83,101 | 0.83 | @CCharitiesUSA | 21,300 | 2.13 | 94.17 |
Food for the Hungry | 4.12 | 407,529 | 2.45 | 5.88 | 64.00 | 6.40 | 69 | 6.90 | foodforthehungry | 116,571 | 1.17 | @food4thehungry | 19,500 | 1.95 | 85.95 |
NTM | 4.00 | 212,438 | 4.71 | 5.77 | 55.00 | 5.50 | 58 | 5.80 | newtribes | 41,219 | 0.41 | @newtribes | 18,200 | 1.82 | n/a |
One Day's Wages | 3.92 | 1,113,754 | 0.90 | 5.46 | 47.00 | 4.70 | 55 | 5.50 | onedayswages | 587,429 | 5.87 | @OneDaysWages | 11,000 | 1.10 | n/a |
Prison Fellowship | 3.84 | 472,240 | 2.12 | 6.03 | 67.00 | 6.70 | 72 | 7.20 | PFMinistries | 39,825 | 0.40 | @prisonfellowshp | 5,892 | 0.59 | 73.17 |
Lancaster Bible College | 3.75 | 233,787 | 4.28 | 5.98 | 56.00 | 5.60 | 64 | 6.40 | lancasterbible | 5,397 | 0.05 | @lancasterbible | 1,956 | 0.20 | n/a |
World Relief | 3.74 | 524,644 | 1.91 | 5.90 | 67.00 | 6.70 | 64 | 6.40 | WorldRelief | 23,690 | 0.24 | @WorldRelief | 12,800 | 1.28 | 88.47 |
David C. Cook | 3.71 | 409,029 | 2.44 | 6.14 | 48.00 | 4.80 | 56 | 5.60 | DavidCCookPublic | 45,600 | 0.46 | @David_C_Cook | 27,900 | 2.79 | |
Dream Center | 3.62 | 876,977 | 1.14 | 5.74 | 54.00 | 5.40 | 62 | 6.20 | LADreamCenter | 66,968 | 0.67 | @LADreamCenter | 26,000 | 2.60 | n/a |
The Colson Center | 3.46 | 503,036 | 1.99 | 5.70 | 50.00 | 5.00 | 57 | 5.70 | colsoncenter/ | 28,500 | 0.28 | @ColsonCenter | 20,700 | 2.07 | n/a |
Lausanne | 3.45 | 511,170 | 1.96 | 6.21 | 56.00 | 5.60 | 63 | 6.30 | lausannemovement | 16,991 | 0.17 | @lcwe | 4,550 | 0.46 | 87.99 |
Intercristo | 3.44 | 341,396 | 2.93 | 6.26 | 52.00 | 5.20 | 60 | 6.00 | christianjobscom | 10,600 | 0.11 | @christianjob | 1,736 | 0.17 | |
CURE | 3.42 | 493,266 | 2.03 | 5.78 | 54.00 | 5.40 | 61 | 6.10 | cureinternational | 41,022 | 0.41 | @CUREIntl | 7,798 | 0.78 | 84.77 |
Youth For Christ | 3.37 | 484,139 | 2.07 | 6.22 | 54.00 | 5.40 | 62 | 6.20 | yfcusa | 4,009 | 0.04 | @yfcusa | 3,120 | 0.31 | 95.68 |
Hope International University | 3.36 | 352,180 | 2.84 | 5.93 | 52.00 | 5.20 | 60 | 6.00 | HIUnow | 5,153 | 0.05 | @HIUnow | 1,573 | 0.16 | |
World Concern | 3.36 | 486,984 | 2.05 | 6.00 | 57.00 | 5.70 | 57 | 5.70 | worldconcern | 8,551 | 0.09 | @worldconcern | 6,103 | 0.61 | n/a |
Promise Keepers | 3.25 | 1,656,140 | 0.60 | 5.98 | 59.00 | 5.90 | 63 | 6.30 | promisekeepers | 30,195 | 0.30 | @PromiseKeepers | 4,397 | 0.44 | 71.63 |
Hope International | 3.21 | 775,920 | 1.29 | 6.13 | 51.00 | 5.10 | 59 | 5.90 | hopeintl | 6,754 | 0.07 | @HOPEtweets | 7,917 | 0.79 | 93.21 |
Far East Broadcasting Company | 3.20 | 503,619 | 1.99 | 5.65 | 46.00 | 4.60 | 55 | 5.50 | FEBC.USA | 123,929 | 1.24 | @febcusa | 2,423 | 0.24 | 90.65 |
Association of Gospel Rescue Missions | 3.20 | 379,331 | 2.64 | 6.13 | 49.00 | 4.90 | 54 | 5.40 | 4RESCUE | 2,161 | 0.02 | @AGRMNews | 1,256 | 0.13 | 87.48 |
National Religious Broadcasters | 3.19 | 879,930 | 1.14 | 6.15 | 53.00 | 5.30 | 59 | 5.90 | nrbtoday | 11,921 | 0.12 | @NRBAssociation | 5,163 | 0.52 | n/a |
Pioneers | 3.18 | 575,412 | 1.74 | 5.91 | 48.00 | 4.80 | 56 | 5.60 | PioneersUSA | 7,928 | 0.08 | @pioneersusa | 9,375 | 0.94 | n/a |
Messenger International | 3.16 | 346,985 | 2.88 | 5.82 | 45.00 | 4.50 | 50 | 5.00 | messengerintl | 20,279 | 0.20 | @MessengerIntl | 5,535 | 0.55 | 87.49 |
Lincoln Christian University | 3.15 | 365,159 | 2.74 | 5.50 | 48.00 | 4.80 | 57 | 5.70 | LincolnChristian | 4,383 | 0.04 | @LCU1944 | 985 | 0.10 | n/a |
Mark Merill | 3.13 | 453,843 | 2.20 | 5.53 | 35.00 | 3.50 | 44 | 4.40 | MarkMerrill | 67,622 | 0.68 | @MarkMerrill | 24,669 | 2.47 | |
Christian Camp and Conference Association | 3.10 | 508,958 | 1.96 | 6.35 | 49.00 | 4.90 | 52 | 5.20 | cccaorgconnect | 4,385 | 0.04 | @CCCAorg | 1,381 | 0.14 | n/a |
Bible League | 3.09 | 803,531 | 1.24 | 5.90 | 52.00 | 5.20 | 60 | 6.00 | BibleLeagueInternational | 7,044 | 0.07 | @BibleLeague | 1,399 | 0.14 | n/a |
Denver Rescue Mission | 3.04 | 1,349,087 | 0.74 | 5.93 | 50.00 | 5.00 | 58 | 5.80 | DenverRescue | 16,398 | 0.16 | @denverrescue | 5,843 | 0.58 | 90.38 |
Hearts at Home | 2.95 | 952,433 | 1.05 | 5.96 | 45.00 | 4.50 | 54 | 5.40 | heartsathome | 44,248 | 0.44 | @hearts_at_home | 3,218 | 0.32 | n/a |
Redeemer City to City | 2.91 | 964,006 | 1.04 | 5.46 | 46.00 | 4.60 | 52 | 5.20 | RedeemerCTC | 7,489 | 0.07 | @RedeemerCTC | 11,000 | 1.10 | n/a |
C12 Group | 2.89 | 1,591,565 | 0.63 | 6.18 | 48.00 | 4.80 | 57 | 5.70 | c12group | 1,003 | 0.01 | @thec12group | 511 | 0.05 | |
Family First | 2.82 | 1,196,004 | 0.84 | 6.01 | 46.00 | 4.60 | 55 | 5.50 | 0.00 | 0.00 | 79.65 | ||||
WorldHelp | 2.81 | 936,953 | 1.07 | 5.44 | 46.00 | 4.60 | 52 | 5.20 | worldhelp | 8,760 | 0.09 | @world_help | 4,527 | 0.45 | 92.84 |
Hope for the Heart | 2.80 | 971,072 | 1.03 | 6.22 | 42.00 | 4.20 | 51 | 5.10 | hopefortheheart | 7,634 | 0.08 | @HopeForTheHeart | 1,821 | 0.18 | |
Christ In Youth | 2.79 | 483,001 | 2.07 | 5.42 | 41.00 | 4.10 | 50 | 5.00 | ChristInYouth | 6,110 | 0.06 | @ChristInYouth | 994 | 0.10 | n/a |
Seed Company | 2.70 | 1,434,773 | 0.70 | 4.83 | 49.00 | 4.90 | 47 | 4.70 | theseedcompany | 35,775 | 0.36 | @theseedcompany | 6,932 | 0.69 | |
TEAM | 2.68 | 562,624 | 1.78 | 5.26 | 41.00 | 4.10 | 47 | 4.70 | TheEvangelicalAllianceMission | 6,572 | 0.07 | @teammissions | 1,820 | 0.18 | |
Orange County Rescue Mission | 2.64 | 2,322,493 | 0.43 | 5.46 | 44.00 | 4.40 | 54 | 5.40 | orangecountyrescuemission | 4,866 | 0.05 | @RescueMissionOC | 1,307 | 0.13 | 86.76 |
Every Home for Christ | 2.60 | 1,084,359 | 0.92 | 5.49 | 38.00 | 3.80 | 48 | 4.80 | everyhomeintl | 40,359 | 0.40 | @ehcaustralia | 2,128 | 0.21 | |
Pioneer Bible Translators | 2.60 | 1,976,621 | 0.51 | 5.63 | 42.00 | 4.20 | 52 | 5.20 | PioneerBible | 3,001 | 0.03 | @pioneerbible | 534 | 0.05 | 94.76 |
Cross International | 2.60 | 1,189,823 | 0.84 | 5.81 | 39.00 | 3.90 | 49 | 4.90 | crossinternational | 4,855 | 0.05 | @CrossIntl | 930 | 0.09 | 93.71 |
Frontiers | 2.59 | 3,327,996 | 0.30 | 5.75 | 42.00 | 4.20 | 51 | 5.10 | frontiersusa | 1,470 | 0.01 | @frontiers_usa | 1,852 | 0.19 | 77.35 |
Prison Fellowship International | 2.58 | 2,725,769 | 0.37 | 5.31 | 51.00 | 5.10 | 45 | 4.50 | prisonfellowshipinternational | 3,551 | 0.04 | @PFIWorldWide | 1,446 | 0.14 | |
Global Frontier Missions | 2.53 | 572,201 | 1.75 | 5.36 | 36.00 | 3.60 | 43 | 4.30 | globalfrontiermissions | 6,587 | 0.07 | @gogfm | 784 | 0.08 | n/a |
CMF International | 2.46 | 1,075,454 | 0.93 | 5.25 | 40.00 | 4.00 | 45 | 4.50 | cmfmissions | 3,425 | 0.03 | @cmfmissions | 393 | 0.04 | |
Educational Media Foundation (KLOVE) | 2.46 | 4,719,219 | 0.21 | 6.23 | 36.00 | 3.60 | 47 | 4.70 | 0.00 | 0.00 | 94.88 | ||||
Apartment Life | 2.44 | 897,116 | 1.11 | 5.23 | 35.00 | 3.50 | 44 | 4.40 | liveapartmentlife | 30,803 | 0.31 | @AptLife | 707 | 0.07 | |
Phoenix Rescue Mission | 2.42 | 2,143,427 | 0.47 | 4.65 | 43.00 | 4.30 | 47 | 4.70 | phoenixrescuemission | 6,531 | 0.07 | @phxmission | 3,152 | 0.32 | 83.48 |
Barnabas Foundation | 2.41 | 2,832,840 | 0.35 | 6.41 | 34.00 | 3.40 | 43 | 4.30 | barnabasfdn | 870 | 0.01 | @BarnabasFdn | 134 | 0.01 | 96.71 |
New Mission Systems International | 2.34 | 1,259,103 | 0.79 | 5.32 | 41.00 | 4.10 | 38 | 3.80 | NMSINTL | 2,225 | 0.02 | @NMSINTL | 224 | 0.02 | 81.61 |
Jesus Film Harvest Partners | 2.33 | 2,948,426 | 0.34 | 5.74 | 34.00 | 3.40 | 44 | 4.40 | JESUS Film Harvest Partners | 1,216 | 0.01 | @JESUSFilmHP | 1,019 | 0.10 | n/a |
The Outreach Foundation | 2.27 | 6,133,574 | 0.16 | 5.56 | 34.00 | 3.40 | 45 | 4.50 | The-Outreach-Foundation-56511943009 | 761 | 0.01 | @theOutreachFndn | 45 | 0.00 | 98.74 |
Unlikely Heroes | 2.27 | 10,327,749 | 0.10 | 5.05 | 35.00 | 3.50 | 45 | 4.50 | UnlikelyHeroes.LoveIsHeroic | 5,701 | 0.06 | @UHeroes | 3,952 | 0.40 | n/a |
Mustard Seed Foundation | 2.23 | 1,800,244 | 0.56 | 5.00 | 37.00 | 3.70 | 41 | 4.10 | 0.00 | 0.00 | n/a | ||||
Provision Ministry Group | 2.21 | 3,391,290 | 0.29 | 6.46 | 28.00 | 2.80 | 37 | 3.70 | Provision-Ministry-Group-171689812841498 | 157 | 0.00 | @launch2legacy | 56 | 0.01 | n/a |
Convene | 2.21 | 3,627,948 | 0.28 | 5.10 | 34.00 | 3.40 | 44 | 4.40 | convenenow | 1,234 | 0.01 | @ConveneNOW | 578 | 0.06 | |
Corporate Chaplains of America | 2.18 | 3,251,949 | 0.31 | 4.91 | 36.00 | 3.60 | 41 | 4.10 | CorporateChaplainsofAmerica | 3,407 | 0.03 | @CorpChapAmerica | 1,080 | 0.11 | n/a |
KCCD | 2.10 | 7,626,970 | 0.13 | 5.58 | 32.00 | 3.20 | 36 | 3.60 | KCCD3300 | 1,304 | 0.01 | @hyepin | 982 | 0.10 | |
Christian Relief Fund | 2.09 | 4,415,628 | 0.23 | 4.49 | 38.00 | 3.80 | 39 | 3.90 | christianrelieffund | 3,863 | 0.04 | @CRFtweets | 1,004 | 0.10 | 97.47 |
Laundry Love | 2.08 | 4,843,866 | 0.21 | 5.09 | 30.00 | 3.00 | 41 | 4.10 | laundrylove | 1,314 | 0.01 | @laundrylove | 703 | 0.07 |
Name | Click Score | Alexa | Click - Alexa Weighted |  MoZ Rank | Domain Authority | Click - Domain Weighted | Page Authority | Click - Page Weighted | Likes | Click - Likes Weighted | Twitter Followers | Click - Twitter Weighted | Charity Navigator Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Vision | 8.94 | 41,044 | 10.00 | 6.76 | 83.00 | 8.30 | 86 | 8.60 | worldvision | 1,100,000 | 10.00 | @WorldVisionUSA | 569,000 | 10.00 | 78.65 |
Samaritan's Purse | 8.70 | 114,158 | 8.76 | 6.82 | 82.00 | 8.20 | 84 | 8.40 | SamaritansPurse | 1,200,000 | 10.00 | @SamaritansPurse | 170,000 | 10.00 | 98.79 |
Focus on the Family | 8.44 | 26,254 | 10.00 | 6.57 | 76.00 | 7.60 | 80 | 8.00 | focusonthefamily | 2,500,000 | 10.00 | @FocusFamily | 84,600 | 8.46 | 81.56 |
Habitat for Humanity | 8.32 | 55,439 | 10.00 | 7.00 | 89.00 | 8.90 | 91 | 9.10 | habitat | 494,566 | 4.95 | @Habitat_org | 120,000 | 10.00 | 74.36 |
Feeding America | 8.32 | 75,876 | 10.00 | 6.61 | 87.00 | 8.70 | 89 | 8.90 | FeedingAmerica | 570,141 | 5.70 | @FeedingAmerica | 169,000 | 10.00 | 93.89 |
In Touch Ministries | 8.29 | 38,403 | 10.00 | 6.56 | 63.00 | 6.30 | 69 | 6.90 | InTouchMinistries | 1,162,046 | 10.00 | @InTouchMin | 160,000 | 10.00 | 83.58 |
Billy Graham Evangelstic Association | 8.13 | 72,565 | 10.00 | 6.28 | 72.00 | 7.20 | 75 | 7.50 | BillyGrahamEvangelisticAssociation | 2,200,000 | 10.00 | @BGEA | 77,800 | 7.78 | 93.55 |
Compassion International | 7.71 | 24,748 | 10.00 | 6.50 | 78.00 | 7.80 | 81 | 8.10 | compassionintl | 383,700 | 3.84 | @compassion | 218,000 | 10.00 | 91.4 |
Grace To You | 7.00 | 28,724 | 10.00 | 6.56 | 64.00 | 6.40 | 70 | 7.00 | GracetoYou | 201,897 | 2.02 | @johnmacarthur | 129,842 | 10.00 | 91.56 |
Liberty University | 6.53 | 5,501 | 10.00 | 6.38 | 75.00 | 7.50 | 79 | 7.90 | LibertyUniversity | 174,295 | 1.74 | @LibertyU | 56,400 | 5.64 | n/a |
Luis Palau Evangelistic Association | 5.85 | 1,686,857 | 0.59 | 5.90 | 49.00 | 4.90 | 57 | 5.70 | LuisPalauLive | 800,035 | 8.00 | @LuisPalauLive | 126,000 | 10.00 | 86.92 |
Imom | 5.76 | 97,589 | 10.00 | 6.32 | 48.00 | 4.80 | 57 | 5.70 | Imom | 179,889 | 1.80 | @iMOMTweets | 59,215 | 5.92 | |
Biola University | 5.67 | 38,700 | 10.00 | 6.36 | 72.00 | 7.20 | 76 | 7.60 | Biola | 77,438 | 0.77 | @biolau | 20,900 | 2.09 | n/a |
Calvin College | 5.61 | 29,407 | 10.00 | 6.56 | 78.00 | 7.80 | 81 | 8.10 | calvincollege | 18,753 | 0.19 | @CalvinCollege | 10,200 | 1.02 | 90.52 |
Campus Crusade | 5.53 | 37,982 | 10.00 | 6.54 | 70.00 | 7.00 | 75 | 7.50 | CruGlobal | 97,800 | 0.98 | @crutweets | 11,400 | 1.14 | n/a |
Family Talk | 5.45 | 169,135 | 5.91 | 5.57 | 46.00 | 4.60 | 52 | 5.20 | DrJamesDobsonsFamilyTalk | 3,800,000 | 10.00 | @DrJamesDobsonFT | 14,300 | 1.43 | n/a |
Wheaton University | 5.42 | 64,844 | 10.00 | 6.23 | 73.00 | 7.30 | 78 | 7.80 | wheatoncollege.il | 13,993 | 0.14 | @WheatonCollege | 10,700 | 1.07 | 90.69 |
Intervarsity Christian Fellowship | 5.24 | 98,747 | 10.00 | 6.45 | 67.00 | 6.70 | 71 | 7.10 | intervarsity.usa | 11,685 | 0.12 | @INTERVARSITYusa | 11,000 | 1.10 | 90.81 |
Fuller | 5.20 | 65,437 | 10.00 | 6.19 | 69.00 | 6.90 | 73 | 7.30 | fullerseminary | 12,817 | 0.13 | @fullerseminary | 7,070 | 0.71 | |
Dallas Theological Seminary | 5.16 | 71,990 | 10.00 | 6.06 | 59.00 | 5.90 | 66 | 6.60 | dallasseminary | 48,879 | 0.49 | @DallasSeminary | 19,300 | 1.93 | n/a |
Bethel University | 5.11 | 70,954 | 10.00 | 6.18 | 66.00 | 6.60 | 72 | 7.20 | betheluniversity | 11,785 | 0.12 | @BethelU | 5,469 | 0.55 | n/a |
Young Life | 5.06 | 83,725 | 10.00 | 3.64 | 63.00 | 6.30 | 41 | 4.10 | YoungLife | 173,767 | 1.74 | @YoungLife | 45,900 | 4.59 | 91.93 |
MOPS International | 4.94 | 112,431 | 8.89 | 6.07 | 61.00 | 6.10 | 68 | 6.80 | MOPS.Int | 90,817 | 0.91 | @MOPS_Int | 8,854 | 0.89 | n/a |
Moody Bible Institute | 4.94 | 68,685 | 10.00 | 6.07 | 58.00 | 5.80 | 65 | 6.50 | MoodyBibleInstitute | 30,671 | 0.31 | @Moody_Bible | 9,346 | 0.93 | 90.74 |
A21 - Christine Caine | 4.92 | 433,107 | 2.31 | 5.37 | 46.00 | 4.60 | 53 | 5.30 | a21campaign | 191,394 | 1.91 | @A21 | 101,000 | 10.00 | n/a |
